Sell Your House For Sale By Owner in the New York MLS
ISoldMyHouse.com is the most trusted and effective FSBO tool that a New York home owner can use to sell or rent their properties without the high costs of a traditional real estate agent.
Our for sale by owner platform was established in 1997 and has proven time and time again that it is possible to sell your house without a real estate agent and keep more money in your pocket at closing.
When you use our flat fee MLS listing service you get the same online marketing that a local agent will do for you but you will save at least 50% of the commission or 100% if you find a buyer not working with an agent. Now that’s a lot of money to keep in your pocket!
We Make selling easy
3 Simple Steps To Successfully Sell Your House
1.

Make your house look really good and take great photographs.
2.

Choose an appropriate list price for the New York market.
3.

Use ISoldMyHouse.com to list your house on the appropriate New York MLS and all the major internet real estate websites.
Get Listed on Hundreds of Real Estate Websites
Once you list your house with ISoldMyHouse.com you will be listed for sale on the New York MLS, Zillow, Trulia, Realtor.com, Redfin and hundreds of other top internet real estate websites where active buyers are searching for homes!
Most importantly, your listing will look exactly like all the other properties for sale with traditional agents.






Everything Is Done Online 24/7
From right here on our website, you can do all of the following:
- Purchase and get started on your listing
- Schedule open houses
- Download disclosures and contract forms
- Order lockboxes and yard signs
- Request changes to your listing
testimonials
What Our Happy Customers Are Saying
Check Out Our Flat Fee MLS Listing Plans
Our Simple Pricing Has NO Hidden Costs or Additional Fees!
New York MLS Coverage By County
New York County | Primary MLS | Availability | Max # of Photos Allowed (Get SOLD Plan) | # of Photos Allowed (Get LISTED Plan) |
---|---|---|---|---|
Albany County | Global MLS Inc | Available | 25 | 10 |
Allegany County | Western New York Real Estate Information Service | Available | 36 | 10 |
Bronx County | Hudson Gateway MLS (HGAR/HGMLS) | Available | 36 | 10 |
Broome County | Greater Binghamton Association of REALTORS®, Inc. (GBAR) | Available | 25 | 10 |
Cattaraugus County | Western New York Real Estate Information Service | Available | 36 | 10 |
Cayuga County | Central New York Information Service | Available | 36 | 10 |
Chautauqua County | Greater Rochester Association of Realtors | Available | 25 | 10 |
Chemung County | Elmira-Corning Regional Board of REALTORS® | Available | 25 | 10 |
Chenango County | Otsego-Delaware Board of REALTORS® | Available | 25 | 10 |
Clinton County | Adirondack - Champlain Valley | Available | 25 | 10 |
Cortland County | Cortland County Board of REALTORS® | Available | 25 | 10 |
Columbia County | Columbia Northern Dutchess MLS | Available | 25 | 10 |
Delaware County | Otsego-Delaware Board of REALTORS® | Available | 25 | 10 |
Dutchess County | MidHudson | Available | 25 | 10 |
Erie County | Western New York Real Estate Information Service | Available | 36 | 10 |
Essex County | Adirondack - Champlain Valley | Available | 25 | 10 |
Franklin County | Adirondack - Champlain Valley | Available | 25 | 10 |
Fulton County | Global MLS Inc | Available | 25 | 10 |
Genesee County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Greene County | Columbia Northern Dutchess MLS | Available | 25 | 10 |
Hamilton County | Adirondack - Champlain Valley | Available | 25 | 10 |
Herkimer County | Central New York Information Service | Available | 36 | 10 |
Jefferson County | Syracuse & Watertown MLS | Available | 25 | 10 |
Kings County | Brooklyn MLS | Available | 20 | 10 |
Lewis County | Syracuse & Watertown MLS | Available | 25 | 10 |
Livingston County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Madison County | Central New York Information Service | Available | 36 | 10 |
Monroe County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Montgomery County | Global MLS Inc | Available | 25 | 10 |
Nassau County | MLS of Long Island (MLSLI) | Available | 36 | 10 |
Niagra County | Western New York Real Estate Information Service | Available | 36 | 10 |
Oneida County | Syracuse MLS | Available | 25 | 10 |
Onondaga County | Central New York Information Service | Available | 36 | 10 |
Ontario County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Orange County | Hudson Gateway MLS (HGAR/HGMLS) | Available | 36 | 10 |
Orleans County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Oswego | Central New York Information Service | Available | 36 | 10 |
Otsego County | Otsego-Delaware Board of REALTORS® | Available | 25 | 10 |
Putnam County | Hudson Gateway MLS (HGAR/HGMLS) | Available | 36 | 10 |
Queens County | MLS of Long Island (MLSLI) | Available | 36 | 10 |
Rensselaer County | Global MLS Inc | Available | 25 | 10 |
Richmond County | Staten Island Board of REALTORS® | Available | 25 | 10 |
Rockland County | Hudson Gateway MLS (HGAR/HGMLS) | Available | 36 | 10 |
Saratoga County | Global MLS Inc | Available | 25 | 10 |
Schenectady County | Global MLS Inc | Available | 25 | 10 |
Schoharie County | Global MLS Inc | Available | 25 | 10 |
Schuyler County | Elmira-Corning Regional Board of REALTORS® | Available | 25 | 10 |
Seneca County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Suffolk County | MLS of Long Island (MLSLI) | Available | 36 | 10 |
Sullivan County | Hudson Gateway MLS (HGAR/HGMLS) | Available | 36 | 10 |
St. Lawrence County | St. Lawrence County Board of REALTORS® | Available | 25 | 10 |
Steuben County | Elmira-Corning Regional Board of REALTORS® | Available | 25 | 10 |
Tioga County | Greater Binghamton Association of REALTORS®, Inc. (GBAR) | Available | 25 | 10 |
Tompkins County | Ithaca Board of REALTORS® | Available | 25 | 10 |
Ulster County | Hudson Gateway MLS (HGAR/HGMLS) | Available | 36 | 10 |
Warren County | Global MLS Inc | Available | 25 | 10 |
Washington County | Global MLS Inc | Available | 25 | 10 |
Wayne County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Westchester County | Hudson Gateway MLS (HGAR/HGMLS) | Available | 36 | 10 |
Wyoming County | Western New York Real Estate Information Service | Available | 36 | 10 |
Yates County | Upstate New York Real Estate Information Service | Available | 36 | 10 |
Everything You Need to List and Sell a House By Owner
We give New York FSBOs all the tools, information and good advice you need to be successful.
Check out our Ultimate Home Selling Guide which walks you through EXACTLY how to sell your house!
We also offer helpful home selling articles with videos, checklists and other helpful content on a regular basis.
Our Flat Fee MLS listing plans really do give you everything you need to successfully sell your New York home. All for a low flat fee instead of paying a full commission to a Realtor.
Still Undecided?
We understand that there is not a one size fits all solution for selling your house. We are a nationwide team of real estate experts that can provide you with the 3 best home selling options available today for you to choose from.
See How It WorksFlat Fee MLS In All 50 States!
Get Lost? You Are Here: Home » Flat Fee MLS »